Trade-mining parameters
A fixed DDX budget is distributed each trade-mining epoch, then split between maker-side and taker-side volume.| Parameter | Value | Notes |
|---|---|---|
| Reward asset | DDX | Credited to the trader’s DDX balance |
| Public distribution cadence | Every 8 hours | Rewards are distributed at the settlement boundary |
| Baseline reward budget per epoch | 3196.347031 DDX | Derived from 35,000,000 / (3 × 10 × 365) |
| Maker reward share | 20% | Applied only to maker-side volume |
| Taker reward share | 80% | Applied only to taker-side volume |
Payout formulas
Maker and taker volume are rewarded in separate buckets.| Volume profile in the window | Reward result |
|---|---|
| Positive maker volume only | Trader participates only in the maker bucket |
| Positive taker volume only | Trader participates only in the taker bucket |
| Positive maker and taker volume | Trader can receive both components |
| Zero maker and zero taker volume | Trader receives no trade-mining reward |
Worked payout cases
These examples use the public baseline epoch budget of3196.347031 DDX, with a 20% maker bucket and an 80% taker bucket.
| Trader volume in the window | Market totals in the window | Reward |
|---|---|---|
50 maker, 0 taker | 200 total maker, 0 total taker | 159.81735155 DDX (0.2 × 3196.347031 × 50 / 200) |
0 maker, 120 taker | 0 total maker, 600 total taker | 511.41552496 DDX (0.8 × 3196.347031 × 120 / 600) |
50 maker, 120 taker | 200 total maker, 600 total taker | 671.23287651 DDX (159.81735155 + 511.41552496) |
Eligibility and accounting
Trade mining is trader-level accounting, not strategy-level collateral accounting.| Rule | Effect |
|---|---|
| Reward destination | Rewards credit the trader’s DDX balance |
| Event emitted | A reward emits TRADER_UPDATE with reason TradeMiningReward |
| Accrual basis | Volume is accumulated over the trade-mining window, then cleared after distribution |
| Ordering | Recipients are paid once per eligible distribution window |
When rewards are not distributed
The maker and taker buckets are independent.| Case | Outcome |
|---|---|
| No maker volume in the window | The maker bucket does not distribute |
| No taker volume in the window | The taker bucket does not distribute |
| No maker or taker volume in the window | No trade-mining distribution occurs for that window |