Reference map
Use these pages for factual lookup.Choose the right reference family
| If you need… | Start here |
|---|---|
| exact API- and request-behavior lookup across signing, encryption, limits, and events | API and execution below |
| exact trading, pricing, margin, safeguard, or contract-surface facts | Trading and risk below |
| exact operator localnet modes, readiness signals, and ownership rules | Node operations below |
| public governance states, thresholds, proposal evidence, and decision-surface boundaries | Governance below |
| public institutional diligence routes, market-maker evaluation surfaces, and publication-boundary limits | Institutional and diligence below |
| factual translation of common Binance- or Bybit-style client assumptions into DerivaDEX concepts | Binance and Bybit Client Migration Mapping |
| shared terminology used across the docs surface | Glossary |
| endpoint-by-endpoint or channel-by-channel generated schema lookup | API Reference generated routes rather than this section |
API and execution
- Error Reference
- Order and Account Event Reference
- Binance and Bybit Client Migration Mapping
- Rate Limits and Access Tiers
- Request Signing Reference
- Request Encryption Reference
- Session Key Reference
Trading and risk
- Product and Trading Specifications
- Margin Requirements
- Funding Rate Logic
- Price Feeds and Mark Price Inputs
- Trading Safeties and Guards
- Trade Mining Parameters
- Smart Contract Addresses and Core Contract Reference
- Smart Contract Facet, Selector, and Event Reference
Node operations
Governance
- Governance Process and Public Decision Reference
- Governance Mechanics and Voting Threshold Reference
- DDX Token Specifications
- Governance Proposal Templates and Requirements