Funding bounds
| Constant | Value |
|---|---|
FUNDING_ZERO_UPPER_BOUND | 0.0005 |
FUNDING_ZERO_LOWER_BOUND | -0.0005 |
FUNDING_UPPER_BOUND | 0.005 |
FUNDING_LOWER_BOUND | -0.005 |
Use this page when
| If you need… | Use this page because… |
|---|---|
| the public baseline for funding-rate clamps and zero band | it is the factual reference carrier for those bounds |
| the timing rule for when funding is applied | it states the settlement-boundary timing contract directly |
| the exact numeric bounds behind funding references elsewhere in the docs | it isolates those constants cleanly |
Funding computation shape
| Stage | Public contract |
|---|---|
| Input | Funding uses the average premium rate across the relevant price-checkpoint window |
| Zero-band clamp | The average premium is first passed through the small positive and negative zero-band bounds |
| Outer clamp | The result is then clamped again to the hard upper and lower funding bounds |
| Settlement direction | Positive funding means longs pay and shorts receive; negative funding reverses that direction |
Funding timing
| Parameter | Value |
|---|---|
DEFAULT_FUNDING_SETTLEMENT_MULTIPLIER | 1 |
| Funding applied at | settlement boundaries |
Environment note
The default public settlement multiplier is1, but the runtime carrier can override it through the FUNDING_SETTLEMENT_MULTIPLIER environment path. Treat the default as the public baseline, not as an untouchable constant for every deployment.
Reading notes
| Topic | Public reading |
|---|---|
| zero bounds | small positive and negative average premium ranges that remain inside the zero-band logic |
| outer bounds | hard upper and lower clamps for funding-rate results |
| settlement timing | funding is applied on settlement boundaries rather than per-fill |